Poipu Secret Condo #6 Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/06/12 | 03/30/12 | Fall | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,323 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 7, Maximum 7 |
| Additional guests in Unit. If disclosed at booking or not | $5 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $115 |
| Or Deposit Waiver (Limited Unintentional Damage) | 3.0% of Rent, $25 Min |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 13.3% |
